Lexus Team 1st day Results

Day 2 - 13:00hrs

The 2nd day of this year's Lexus Team Championships Final is now underway.  Stronger winds and bright skies - normally the kiss-of-death for fly fishing - greeted the 126 anglers this morning.  Once again, the majority of the boats headed for the main basin, but 9 brave souls went straightr down the South Arm and I think they have made a good decision - but time will tell!

Top Team yesterday were West Country nymph and dry fly specialists Blagdon Flyfishers, with Rio Masters 2nd and Orvis Alba Flyfishers from Scotland 3rd.  The rod average was a respectable 3.34 and average weight of trout 2lbs 2ozs.  Top individual rod on Day 1 was Martin Barrett of Anglo Welsh Flyfishers - again from the South West of England.  Martin is one of the country's top coarse anglers who is quickly building a reputation on the fly fishing circuit.

Here is a run down of the results from Day 1.

        Fish Total Weight
1 BLAGDON FLYFISHERS   30 65 lb 14 oz
2 RIO MASTERS     28 64 lb 9 oz
3 ALBA ORVIS FLYFISHERS   29 64 lb 7 oz
4 PEREGRINE ESTHWAITE   27 57 lb 3 oz
5 SEIGHFORD SHARKS   23 51 lb 13 oz
6 TEAM SNOWBEE     25 48 lb 12 oz
7 NYMPH-O-MANIACS   25 48 lb 4 oz
8 ANGLO WELSH FLYFISHERS   21 47 lb 6 oz
9 TEAM WELLBANK     20 42 lb 10 oz
10 MARGAM FLYFISHERS   21 42 lb 6 oz
11 TEAM FROG HAIR     20 39 lb 14 oz
12 ANGLO SCOTS     20 39 lb 2 oz
13 GREENWELL PERSUADERS   17 37 lb 11 oz
14 CHATTON TROUT FISHERS   15 35 lb 8 oz
15 BRFFA EMERGERS     17 33 lb 13 oz
16 TEAM AIRFLO     18 33 lb 6 oz
17 CLAN CHIEFS     17 33 lb 2 oz
18 OSPREYS     14 28 lb 12 oz
19 STOCKS FALCONS     12 26 lb 5 oz
20 TEAM FROZEN NORTH   12 25 lb 15 oz
21 STOCKS HAWKS     10 19 lb 12 oz

 

  Individual Results
    Fish Total Weight
1 MARTIN BARRETT 10 21 lb 5 oz
2 NICK DUNN 10 19 lb 5 oz
3 PAUL ROACH 9 17 lb 14 oz
4 GREGOR FLEMING 7 17 lb 5 oz
5 PHIL DIXON 7 17 lb 0 oz
6 ALASTAIR BEAUMONT 8 16 lb 9 oz
7 JOHN BRAITHWAITE 7 15 lb 8 oz
8 NEIL ANDERSON 7 15 lb 6 oz
9 ANDREW HEDGER 6 14 lb 3 oz
10 ROB SOSBE 6 13 lb 9 oz
11 BEN BAYLISS 7 13 lb 8 oz
12 PAUL LITTLE 5 13 lb 6 oz
13 ALLEN HUGHES 7 13 lb 5 oz
14 JAMES GARDINER 6 13 lb 2 oz
15 PAUL WILD 6 12 lb 12 oz
16 RON GENT 5 12 lb 11 oz
17 JON TURNER 6 12 lb 10 oz
18 MARK MILES 6 12 lb 4 oz
19 JULIAN HUBBARD 4 12 lb 2 oz
20 JIM TWADDLE 6 11 lb 15 oz

Blog Archive

December 2016

January 2016

December 2015

April 2015

August 2014

December 2013

September 2013

February 2012