Team Results
GRAND FINAL - Rutland Water - 22th & 23rd August 2009
Lexus 2009 Team Champions - Ospreys
2nd Place - BRFFA Team Orvis
| Anglers: | 264 | ||||||
| Total fish caught: | 742 | ||||||
| Rod average: | 2.81 | ||||||
| Average fish weight: | 2 lb | 7 oz | |||||
| Largest fish: | 5 lb | 12 oz | Name: | Dean Kibble | |||
| Best Total Bag with bonus: | 33 lb | 8 oz | Name: | Chris Guthrie | |||
| Team Results | |||||||
| Fish | Total Weight | ||||||
| 1 | OSPREYS | 51 | 113lb | 1 oz | |||
| 2 | BRFFA TEAM ORVIS | 44 | 111lb | 10 oz | |||
| 3 | ALBA ORVIS FF | 44 | 107lb | 3 oz | |||
| 4 | KENT & SUSSEX FF | 44 | 106lb | 4 oz | |||
| 5 | TEAM TIGHTLINES | 40 | 99 lb | 13 oz | |||
| 6 | NYMPH-A-MANIACS | 36 | 98 lb | 10 oz | |||
| 7 | GREYS G-TEC STOCKS | 40 | 97 lb | 1 oz | |||
| 8 | BLAGDON FF BRISTOL WATER | 42 | 96 lb | 5 oz | |||
| 9 | THE ANGLOS ANGLERS | 41 | 90 lb | 9 oz | |||
| 10 | MERIDIAN FF | 36 | 84 lb | 7 oz | |||
| 11 | MARGAM FF | 34 | 83 lb | 1 oz | |||
| 12 | BRFFA PARK RETAIL | 36 | 79 lb | 14 oz | |||
| 13 | HUNGRY TROUT | 32 | 77 lb | 15 oz | |||
| 14 | GRAND MAX | 32 | 73 lb | 5 oz | |||
| 15 | ABERDEEN & DISTRICT AA | 31 | 73 lb | 3 oz | |||
| 16 | ORVIS TEAM RUTLAND | 29 | 69 lb | 2 oz | |||
| 17 | SEIGHFORD SHARKS | 29 | 67 lb | 6 oz | |||
| 18 | CHATTON TROUT FISHERS | 25 | 65 lb | 14 oz | |||
| 19 | WOODFORD GREYS IRELAND | 27 | 63 lb | 12 oz | |||
| 20 | TOFT TROUT | 20 | 47 lb | 5 oz | |||
| 21 | STOCKS HARRIERS | 18 | 43 lb | 0 oz | |||
| 22 | STOCKS BARRACUDAS | 11 | 27 lb | 8 oz | |||
| Individual Results | |||||||
| Fish | Total Weight | ||||||
| 1 | CHRIS GUTHRIE | 13 | 33 lb | 8 oz | |||
| 2 | IAIN EARLE | 12 | 27 lb | 7 oz | |||
| 3 | LEE WILLIAMS | 12 | 26 lb | 8 oz | |||
| 4 | ALLAN HILL | 10 | 26 lb | 6 oz | |||
| 5 | IAIN JONES | 13 | 25 lb | 15 oz | |||
| 6 | TONY FOX | 12 | 25 lb | 14 oz | |||
| 7 | CALUM CROSBIE | 10 | 25 lb | 11 oz | |||
| 8 | KEIRON THOMAS | 10 | 24 lb | 14 oz | |||
| 9 | SCOTT NELLINS | 10 | 23 lb | 9 oz | |||
| 10 | MARK WITHYMAN | 11 | 23 lb | 9 oz | |||
| 11 | JOCK ROYAN | 11 | 23 lb | 8 oz | |||
| 12 | LINDSAY BARRIE | 10 | 22 lb | 15 oz | |||
| 13 | HARRY FOX | 9 | 22 lb | 8 oz | |||
| 14 | GARY HASKINS | 9 | 22 lb | 2 oz | |||
| 15 | SEAN BROOKS | 9 | 22 lb | 1 oz | |||
| 16 | NIGEL EVANS | 8 | 21 lb | 12 oz | |||
| 17 | PAUL LITTLE | 8 | 21 lb | 10 oz | |||
| 18 | JAMES GARDINER | 7 | 21 lb | 8 oz | |||
| 19 | STEVE WINSTONE | 8 | 21 lb | 1 oz | |||
| 20 | ROB HONOUR | 8 | 21 lb | 0 oz | |||
| 21 | PHIL COTTON | 8 | 20 lb | 9 oz | |||
| 22 | SCOTT GRAHAM | 8 | 20 lb | 9 oz | |||
| 23 | GARETH JONES | 7 | 20 lb | 8 oz | |||
| 24 | SIMON NEWMAN | 7 | 20 lb | 7 oz | |||
| 25 | LEE SHERGOLD | 9 | 20 lb | 5 oz | |||
| 26 | VINCE BROOKS | 9 | 20 lb | 3 oz | |||
| 27 | DARREN SUMNER | 10 | 19 lb | 9 oz | |||
| 28 | ANTHONY CARTWRIGHT | 8 | 19 lb | 6 oz | |||
| 29 | MARTIN BURGESS | 7 | 19 lb | 3 oz | |||
| 30 | DAVE BONNINGTON | 9 | 18 lb | 11 oz | |||
| 31 | JEFF LATTER | 8 | 18 lb | 10 oz | |||
| 32 | MATTHEW GRIFFITHS | 6 | 18 lb | 2 oz | |||
| 33 | STEVE WELSH | 7 | 18 lb | 0 oz | |||
| 34 | CRAIG BARR | 8 | 17 lb | 12 oz | |||
| 35 | KEITH TANNER | 7 | 17 lb | 6 oz | |||
| 36 | MIKE DIXON | 8 | 17 lb | 6 oz | |||
| 37 | BILL RANKIN | 8 | 17 lb | 5 oz | |||
| 38 | SEAN CUTTING | 7 | 17 lb | 0 oz | |||
| 39 | PAUL ROACH | 8 | 16 lb | 9 oz | |||
| 40 | BOB JONES | 7 | 16 lb | 7 oz | |||
| 41 | DAVE DOHERTY | 5 | 16 lb | 6 oz | |||
| 42 | DEAN KIBBLE | 7 | 16 lb | 6 oz | |||
| 43 | DAVE HOLT | 6 | 16 lb | 3 oz | |||
| 44 | DAVE DOWNIE | 6 | 16 lb | 2 oz | |||
| 45 | ERNIE McKAY | 7 | 16 lb | 2 oz | |||
| 46 | MIKE KAYES | 6 | 16 lb | 1 oz | |||
| 47 | TAM BONNAR | 7 | 16 lb | 0 oz | |||
| 48 | NIK LONG | 8 | 15 lb | 14 oz | |||
| 49 | RICHARD LANSBURY | 6 | 15 lb | 14 oz | |||
| 50 | GLYN HOLMES | 7 | 15 lb | 12 oz | |||
| 51 | TONY GEORGE | 6 | 15 lb | 8 oz | |||
| 52 | JEFF THOMAS | 6 | 15 lb | 6 oz | |||
| 53 | PAUL TOSELAND | 6 | 15 lb | 4 oz | |||
| 54 | TONY BALDWIN | 6 | 15 lb | 4 oz | |||
| 55 | CHRIS McALLISTER | 7 | 15 lb | 2 oz | |||
| 56 | ANDREW HEDGER | 7 | 15 lb | 0 oz | |||
| 57 | STEVE CULLEN | 6 | 14 lb | 14 oz | |||
| 58 | JOHN CALVERT | 6 | 14 lb | 6 oz | |||
| 59 | ANDREW FLITCROFT | 6 | 14 lb | 6 oz | |||
| 60 | LAURIE TAYLOR | 7 | 14 lb | 3 oz | |||
| 61 | PAUL ANDREWS | 6 | 14 lb | 3 oz | |||
| 62 | ANDY HASKINS | 6 | 14 lb | 1 oz | |||
| 63 | DARREN HAGGAN | 6 | 14 lb | 1 oz | |||
| 64 | PHIL DIXON | 6 | 14 lb | 0 oz | |||
| 65 | BILL McILROY | 6 | 13 lb | 14 oz | |||
| 66 | JASON WATKINS | 6 | 13 lb | 9 oz | |||
| 67 | SIMON GURNEY | 6 | 13 lb | 8 oz | |||
| 68 | MIKE HERITAGE | 5 | 13 lb | 7 oz | |||
| 69 | CARL NIXON | 6 | 13 lb | 5 oz | |||
| 70 | HUGH FREW | 6 | 13 lb | 2 oz | |||
| 71 | PHIL BURGESS | 6 | 12 lb | 14 oz | |||
| 72 | DAVE HOLROYD | 6 | 12 lb | 14 oz | |||
| 73 | RONNIE GLASS | 5 | 12 lb | 8 oz | |||
| 74 | NEIL DEAKIN | 5 | 12 lb | 6 oz | |||
| 75 | TONY KIRKHAM | 5 | 11 lb | 15 oz | |||
| 76 | JAYNE CUTTING | 5 | 11 lb | 9 oz | |||
| 77 | PHIL LONGSTAFF | 4 | 11 lb | 7 oz | |||
| 78 | KEITH NICHOLSON | 5 | 11 lb | 6 oz | |||
| 79 | MARK HOWARD | 5 | 11 lb | 4 oz | |||
| 80 | MIKE BARRETT | 5 | 11 lb | 2 oz | |||
| 81 | CAMPBELL BAIRD | 4 | 11 lb | 1 oz | |||
| 82 | CLINTON IRVINE | 5 | 11 lb | 0 oz | |||
| 83 | JOHN BRAITHWAITE | 4 | 10 lb | 14 oz | |||
| 84 | LEN CHILDS | 5 | 10 lb | 11 oz | |||
| 85 | WULLIE SIMPSON | 4 | 10 lb | 5 oz | |||
| 86 | KENNY RIDDELL | 5 | 10 lb | 4 oz | |||
| 87 | CHRIS TUCK | 4 | 10 lb | 4 oz | |||
| 88 | PAUL TAPPIN | 4 | 10 lb | 1 oz | |||
| 89 | MIKE LAYCOCK | 5 | 10 lb | 0 oz | |||
| 90 | BRIAN KERR | 4 | 10 lb | 0 oz | |||
| 91 | PAUL DAVISON | 5 | 10 lb | 0 oz | |||
| 92 | KENNY FERGUSON | 4 | 9 lb | 15 oz | |||
| 93 | MIKE NETHERCLIFT | 4 | 9 lb | 6 oz | |||
| 94 | CRAIG GIMBLETT | 4 | 9 lb | 4 oz | |||
| 95 | MARCO ORSI | 4 | 9 lb | 1 oz | |||
| 96 | RICHARD McHATTIE | 4 | 8 lb | 14 oz | |||
| 97 | DAVE JOHNS | 4 | 8 lb | 12 oz | |||
| 98 | MICK McLINTIC | 4 | 8 lb | 10 oz | |||
| 99 | DAVE WITHERS | 4 | 8 lb | 6 oz | |||
| 100 | GARETH WILLIAMS | 3 | 8 lb | 1 oz | |||
| 101 | RICHARD HOOD | 3 | 8 lb | 0 oz | |||
| 102 | GRAHAM HERBERT | 3 | 7 lb | 15 oz | |||
| 103 | NICK HALSTEAD | 3 | 7 lb | 14 oz | |||
| 104 | JAMES VANN | 3 | 7 lb | 14 oz | |||
| 105 | DARREN WALLACE | 3 | 7 lb | 11 oz | |||
| 106 | MIKE CORDINER | 3 | 7 lb | 9 oz | |||
| 107 | ANDY SHORT | 4 | 7 lb | 7 oz | |||
| 108 | MICK ANGELL | 3 | 7 lb | 4 oz | |||
| 109 | STEVE LIND | 3 | 7 lb | 3 oz | |||
| 110 | STEVE AINSWORTH | 3 | 6 lb | 9 oz | |||
| 111 | WILL LEAR | 3 | 6 lb | 6 oz | |||
| 112 | PETE KEMPTON | 3 | 6 lb | 3 oz | |||
| 113 | MARTIN DIXON | 2 | 6 lb | 1 oz | |||
| 114 | KENNY MILLER | 2 | 5 lb | 12 oz | |||
| 115 | PAUL SISSONS | 2 | 5 lb | 11 oz | |||
| 116 | PAUL GARNER | 2 | 5 lb | 5 oz | |||
| 117 | JOHN KAYE | 2 | 5 lb | 5 oz | |||
| 118 | PAUL KITCHEN | 2 | 4 lb | 14 oz | |||
| 119 | JIM LETHAM | 1 | 4 lb | 8 oz | |||
| 120 | CHARLIE MITCHELL | 2 | 4 lb | 5 oz | |||
| 121 | STEWART WATKINS | 2 | 4 lb | 3 oz | |||
| 122 | JOHN HOOD | 1 | 3 lb | 11 oz | |||
| 123 | GARY OWEN | 2 | 3 lb | 9 oz | |||
| 124 | JOHN LITTLER | 1 | 2 lb | 14 oz | |||
| 125 | MIKE LE LACHEUR | 1 | 2 lb | 12 oz | |||
| 126 | PAUL BANNISTER | 1 | 2 lb | 10 oz | |||
| 127 | PETER SCHOLES | 1 | 2 lb | 5 oz | |||
| 128 | BOB FITZPATRICK | 1 | 2 lb | 4 oz | |||
| 129 | MICK RANDLE | 1 | 1 lb | 15 oz | |||
| 130 | KENNY HUNTER | 1 | 1 lb | 11 oz | |||
| 131 | JIM TUCK | 0 | 0 lb | 0 oz | |||
| 132 | MARTIN ROWSON | 0 | 0 lb | 0 oz | |||
