Individual Grand Final
Chew Valley Lake - Tuesday 1st September 2009

Lexus Individual Champion Ian Gaskell
| Anglers: | 100 | ||||||
| Total fish caught: | 152 | ||||||
| Rod average: | 1.52 | ||||||
| Average fish weight: | 1 lb | 15 oz | |||||
| Largest fish: | 4 lb | 6 oz | Name: | IAN GASKELL | |||
| Best Total Bag with bonus: | 12 lb | 5 oz | Name: | IAN GASKELL | |||
| Grand Final - Individual Results | |||||||
| Fish | Total Weight | ||||||
| 1 | IAN GASKELL | 5 | 12 lb | 5 oz | |||
| 2 | MARK MILES | 5 | 11 lb | 2 oz | |||
| 3 | DAVID LANG | 5 | 9 lb | 12 oz | |||
| 4 | KENNY FERGUSON | 5 | 9 lb | 8 oz | |||
| 5 | WAYNE AITKEN | 5 | 8 lb | 14 oz | |||
| 6 | RICHARD SLATER | 5 | 8 lb | 11 oz | |||
| 7 | STEPHEN RADCLIFFE | 4 | 7 lb | 7 oz | |||
| 8 | ANDREW SCOTT | 4 | 7 lb | 4 oz | |||
| 9 | VLADIMIR SEDIVY | 4 | 7 lb | 3 oz | |||
| 10 | ED FOSTER | 3 | 7 lb | 1 oz | |||
| 11 | KENNY MILLER | 4 | 7 lb | 0 oz | |||
| 12 | MIKE COCKS | 3 | 6 lb | 15 oz | |||
| 13 | LINDSAY BARRIE | 4 | 6 lb | 8 oz | |||
| 14 | CHARLIE ABRAHAMS | 3 | 6 lb | 4 oz | |||
| 15 | PHIL BURGESS | 4 | 6 lb | 3 oz | |||
| 16 | ALEX McEWAN | 3 | 6 lb | 1 oz | |||
| 17 | JAMES BRITTEN | 3 | 6 lb | 0 oz | |||
| 18 | MAT GRADY | 3 | 5 lb | 12 oz | |||
| 18 | RICHARD KESEK | 3 | 5 lb | 12 oz | |||
| 20 | NICK HALSTEAD | 3 | 5 lb | 11 oz | |||
| 21 | RON GENT | 3 | 5 lb | 4 oz | |||
| 22 | PAUL ROACH | 3 | 5 lb | 2 oz | |||
| 23 | LAURIE TAYLOR | 2 | 4 lb | 15 oz | |||
| 24 | BOB SHAW | 2 | 4 lb | 11 oz | |||
| 25 | DAVE JOHNS | 2 | 4 lb | 5 oz | |||
| 26 | CRAIG GIMBLETT | 2 | 4 lb | 3 oz | |||
| 27 | JOHN BRAITHWAITE | 3 | 4 lb | 2 oz | |||
| 28 | ROB DENSON | 2 | 4 lb | 1 oz | |||
| 29 | ALASTAIR MUNN | 2 | 4 lb | 0 oz | |||
| 30 | MICHAEL O'FARRELL | 2 | 3 lb | 14 oz | |||
| 30 | RICHARD HOOD | 2 | 3 lb | 14 oz | |||
| 30 | STUART PICKARD | 2 | 3 lb | 14 oz | |||
| 33 | CRAIG SMITH | 2 | 3 lb | 13 oz | |||
| 34 | CHRISTIAN BAZAN | 2 | 3 lb | 12 oz | |||
| 34 | GERALLT HUGHES | 2 | 3 lb | 12 oz | |||
| 34 | HARRY McATEER | 2 | 3 lb | 12 oz | |||
| 37 | JOHN RICHMOND | 2 | 3 lb | 10 oz | |||
| 38 | JAMES BEWS | 2 | 3 lb | 9 oz | |||
| 39 | BILL McILROY | 2 | 3 lb | 8 oz | |||
| 39 | BILLY THOMPSON | 2 | 3 lb | 8 oz | |||
| 41 | DUNCAN MILLAR | 2 | 2 lb | 11 oz | |||
| 42 | NIGEL BURNS | 1 | 2 lb | 8 oz | |||
| 43 | GLEN MOODY | 1 | 2 lb | 5 oz | |||
| 44 | SARAH CAIN | 1 | 2 lb | 4 oz | |||
| 44 | LEE BARTLETT | 1 | 2 lb | 4 oz | |||
| 44 | KEITH McADAM | 1 | 2 lb | 4 oz | |||
| 44 | DAVID HOPPE | 1 | 2 lb | 4 oz | |||
| 48 | PETER APPLEBY | 1 | 2 lb | 3 oz | |||
| 49 | JIM DOYLE | 1 | 2 lb | 2 oz | |||
| 49 | STEVE PEART | 1 | 2 lb | 2 oz | |||
| 51 | ANDREW BROWN | 1 | 2 lb | 1 oz | |||
| 51 | STEVE CULLEN | 1 | 2 lb | 1 oz | |||
| 51 | NEIL THOMAS | 1 | 2 lb | 1 oz | |||
| 51 | ALEX JOHNSTONE | 1 | 2 lb | 1 oz | |||
| 55 | PHIL SHAW-BROWNE | 1 | 2 lb | 0 oz | |||
| 55 | GRAHAM CURRIE | 1 | 2 lb | 0 oz | |||
| 55 | PAUL HASKEY | 1 | 2 lb | 0 oz | |||
| 55 | GARY MORRIS | 1 | 2 lb | 0 oz | |||
| 59 | BART FARMER | 1 | 1 lb | 15 oz | |||
| 59 | LAURENCE FOSTER | 1 | 1 lb | 15 oz | |||
| 61 | BOB COOPER | 1 | 1 lb | 14 oz | |||
| 61 | RAY McKEEMAN | 1 | 1 lb | 14 oz | |||
| 61 | STEVEN LIND | 1 | 1 lb | 14 oz | |||
| 61 | FRANTISEK HANAK | 1 | 1 lb | 14 oz | |||
| 65 | CLIVE MORGAN | 1 | 1 lb | 13 oz | |||
| 66 | SAM BAILEY | 1 | 1 lb | 10 oz | |||
| 66 | ALAN WILLIAMS | 1 | 1 lb | 10 oz | |||
| 68 | ANDREW STRATON | 1 | 1 lb | 8 oz | |||
| 69 | BRYAN BROWN | 1 | 1 lb | 7 oz | |||
| 70 | PETER ELLIOTT | 1 | 1 lb | 6 oz | |||
| 71 | KENNY ADAM | 0 | 0 lb | 0 oz | |||
| 72 | STEPHEN ALLISON | 0 | 0 lb | 0 oz | |||
| 73 | IAN RITCHIE | 0 | 0 lb | 0 oz | |||
| 74 | SID BEALE | 0 | 0 lb | 0 oz | |||
| 75 | NICK DUNN | 0 | 0 lb | 0 oz | |||
| 76 | KENNY HUNTER | 0 | 0 lb | 0 oz | |||
| 77 | DAVE BROMLEY | 0 | 0 lb | 0 oz | |||
| 78 | KEITH BROWN | 0 | 0 lb | 0 oz | |||
| 79 | MARK WITHYMAN | 0 | 0 lb | 0 oz | |||
| 80 | MALCOLM BROWN | 0 | 0 lb | 0 oz | |||
| 81 | CRAIG THORBURN | 0 | 0 lb | 0 oz | |||
| 82 | JOHN GRIFFITHS | 0 | 0 lb | 0 oz | |||
| 83 | DAVE WILLIAMS | 0 | 0 lb | 0 oz | |||
| 84 | MEL CAMPBELL | 0 | 0 lb | 0 oz | |||
| 85 | STEWART THOMSON | 0 | 0 lb | 0 oz | |||
| 86 | PATRICK DE SCHUTTER | 0 | 0 lb | 0 oz | |||
| 87 | DENIS DRURY | 0 | 0 lb | 0 oz | |||
| 88 | ANDREW MILLEN | 0 | 0 lb | 0 oz | |||
| 89 | RYAN ELDON | 0 | 0 lb | 0 oz | |||
| 90 | AGNES THOMAS | 0 | 0 lb | 0 oz | |||
| 91 | LLOYD PALLETT | 0 | 0 lb | 0 oz | |||
| 92 | BEN GRAINGER | 0 | 0 lb | 0 oz | |||
| 93 | ANDRE GYSLER | 0 | 0 lb | 0 oz | |||
| 94 | CHRISTIAN JADOUILLE | 0 | 0 lb | 0 oz | |||
| 95 | GLYN HOLMES | 0 | 0 lb | 0 oz | |||
| 96 | MILAN HLADIK | 0 | 0 lb | 0 oz | |||
| 97 | GARETH HODGSON-ROBERTS | 0 | 0 lb | 0 oz | |||
| 98 | CARL NIXON | 0 | 0 lb | 0 oz | |||
| 99 | KEITH JONES | 0 | 0 lb | 0 oz | |||
| 100 | JON STRINGER | 0 | 0 lb | 0 oz | |||
